B2-Leading Batting Career By Team - Runs*
 Player   Tm   1st Yr   L Yr   Years   AB   H   R   RBI   BatAvg   Runs/Yr 
 APPLING,Luke   CWS   1930   1950   20   9547   2887   1560   956   .302   78.0 
 FOX,Nellie   CWS   1950   1963   14   8561   2576   1246   824   .301   89.0 
 COLLINS,Eddie   CWS    1915   1926   12   6431   2050   1243   704   .319   103.6 
 MINOSO,Minnie   CWS   1951   1964   10   5249   1617   938   784   .308   93.8 
 APARICIO,Luis   CWS   1956   1970   10   6636   1690   866   533   .255   86.6 
 JONES,Fielder   CWS   1901   1908   8   4503   1297   711   468   .288   88.9 
 MOSTIL,Johnny   CWS    1918   1929   10   3599   1000   646   357   .278   64.6 
 KAMM,Willie   CWS    1923   1931   9   4498   1164   636   548   .259   70.7 
 SCHALK,Ray   CWS    1913   1928   16   5609   1379   601   651   .246   37.6 
 WEAVER,Buck   CWS    1912   1920   9   5005   1351   590   619   .270   65.6 
 COLLINS,Shano   CWS    1910   1920   11   5161   1264   587   596   .245   53.4 
 KUHEL,Joe   CWS   1938   1947   8   3481   985   584   574   .283   73.0 
 KREEVICH,Mike   CWS   1935   1941   7   3469   1000   560   465   .288   80.0 
 FALK,Bibb   CWS    1920   1928   9   4128   1290   559   715   .313   62.1 
 LOLLAR,Sherm   CWS   1952   1963   12   4303   1132   549   647   .263   45.8 
 RIVERA,Jim   CWS   1952   1961   10   3607   875   525   500   .243   52.5 
 JACKSON,Joe   CWS    1915   1920   6   2683   962   482   463   .359   80.3 
 RADCLIFF,Rip   CWS   1934   1939   6   2920   944   478   402   .323   79.7 
 SHEELY,Earl   CWS    1921   1927   7   3605   1033   467   593   .287   66.7 
 LANDIS,Jim   CWS   1957   1964   8   3624   883   458   469   .244   57.3 
 ROBINSON,Floyd   CWS    1960   1966   7   3154   917   458   493   .291   65.4 

Created with Norwood Career Database V. 3.20 on 1/18/04